Stratique marketing and lead generation plans
Plans to suit most budgets: go fast or build slowly. It’s as easy as 1, 2, 3
Stratique has a range of marketing plans to suit all budgets. The Business PropellerTM is the ultimate plan for companies over £1m who are serious about the rhythmic acquisition of new customers and includes a range of inbound and outbound marketing pillars to cover all B2B bases and to support your internal sales team with a steady and consistent flow of high quality leads/enquiries.
Our Bronze, Silver, Gold and Platinum packages are designed to find, educate and nurture prospects. The Bronze package starts the connection process on LinkedIn, the Silver package adds email nurturing, the Gold includes telemarketing follow ups and the Platinum includes cold calling to target prospects that aren’t active (or responsive) on LinkedIn.
Our range of digital packages includes social media posting (for brand awareness), Search Engine Optimisation (SEO), and Google Ads management to improve your inbound enquiries from your website and LinkedIn Ads to fast-track your lead generation on LinkedIn.
Digital Packages | ||||||||
---|---|---|---|---|---|---|---|---|
Below are some high-value low-cost options to help you to claim, protect and dominate your competitive position on Google | ||||||||
Packaged bundles | Monthly SEO | Full web management and VPS Hosting? | Content included? | Backlinking included? | Blogs per month | Weekly social posts | Google Ads management? | Total fees |
Google B10 - Full web mgt. Bronze SEO + Google Ads (PPC) Campaign Mgt.) | 5 keywords | 1 | 2 | - | £ 518.75 | |||
Google B15 - Full web mgt. Silver SEO + Blogs + Social posts) No PPC | 10 keywords | 1 | 2 | - | £ 632.80 | |||
Google B25 - SEO + Google Ads+ Blogs + Social posts | 15 keywords | 1 | 2 | - | £ 782.20 | |||
Google B25 - SEO + Google Ads+ Blogs + Social posts + Google Ads (PPC) Mgt. | 20 keywords | 1 | 2 | £ 931.60 | ||||
Google B40 - Full web mgt. + SEO + Google Ads+ Blogs + Daily Social Media | 25 keywords | 1 | 2 | Local: up to £5k/m | £ 1,479.10 | |||
Google B40 - Full web mgt. + SEO + Google Ads+ Blogs + Daily Social Media | 40 keywords | 2 | 5 | Local: up to £5k/m | £ 1,851.00 | |||
1. PROSPECTING PHASE | |||||||
---|---|---|---|---|---|---|---|
Click to compare plans side by side | Click to hide | Click to hide | Click to hide | Click to hide | Click to hide | Click to hide | Click here to show all plans |
Plan | Digital packages | Outbound Bronze | Outbound Silver | Outbound Gold | Outbound Platinum | The Business Propeller | Notes |
Monthly fee | £295 - £1995/m | £595/m* | £1095/m* | £1595/m* | £2295/m* | From £3495/m* | |
Recommended for companies with annual sales of: | Any size | Start ups | £250k-£500k | £500k-£750k | £750k-£1m+ | £1m-£5m | |
A specialist working on each area of the marketing and lead generation | |||||||
All activities done under your brand | We never share leads or data across campaigns | ||||||
Detailed marketing services agreement issued and signed? | |||||||
GDPR compliant database management | |||||||
Desk research to identify key accounts | |||||||
Daily Sales Navigator management* to find the right people in the right job roles | *LinkedIn Sales Navigator charges (approx. £79/m) payable to LinkedIn | ||||||
Prospects profile views/likes/follows/endorsements | |||||||
LinkedIn outreach to build your network/connections | Managed within LinkedIn's restrictions | ||||||
Connection requests sent to targeted prospects on LinkedIn, daily. Within guidelines | If necessary, this can be boosted with paid ads/InMails | ||||||
Follow up message sent to all new connections after connecting | |||||||
Our CRM and systems driving your campaign (no additional charge) | |||||||
Desk research to identify key accounts | |||||||
Cold calling to find the prospects who are not active on LinkedIn | |||||||
Monthly prospecting reports/meetings | Reviews and Stratique follow up actions included on the Business Propeller | ||||||
Live reporting/analytics | LinkedIn campaigns, via shared Google sheet, updated in real time | ||||||
Social media posts on LinkedIn plus one other platform | From £147/m | Option to add social posts | Option to add social posts | Option to add social posts | Option to add social posts | Starting from 2 posts a week | |
Search engine optimisation, to generate more website enquiries | From £187/m | Option to add SEO | Option to add SEO | Option to add SEO | Option to add SEO | Can be added to any plan, Bronze SEO starts from £595/month (10 keywords) | |
Google Ads management** to jump straight to the top of Google for selected keywords | From £397/m** | Option to add Google Ads | Option to add Google Ads | Option to add Google Ads | Option to add Google Ads | ** Google advertising charges will apply | |
LinkedIn paid advertising campaign mgmt. *** to scale your reach and leads on LinkedIn | From £295/m*** | Option to add LinkedIn Ads | Option to add LinkedIn Ads | Option to add LinkedIn Ads | *** LinkedIn advertising charges will apply | ||
Google analytics reports | Monthly activity/dashboard report | ||||||
2. EDUCATION AND NURTURING PHASE | |||||||
CRM functionality included | Included at no additional charge | ||||||
Professional sales copywriting included | All copy will be sent to you for approval before dissemination | ||||||
All interested prospects called by phone to gain email address | All done under your brand and is the safest way to be GDPR compliant | ||||||
Marketing automation included | |||||||
Drip-feed nurture campaigns written and delivered | To all that agree to receive more information | ||||||
Inbound email replies, monitored by our team | |||||||
Inbound emails answered by our team | |||||||
Follow-up calls after email drip feed campaign | |||||||
Live reporting | Shared Google sheet, updated in real time | ||||||
Monthly nurturing reports | |||||||
3. CONVERSION PHASE | |||||||
Follow-up message sent to new connection on LinkedIn | To see if they will take a small next step | ||||||
Evergreen emails sent every month | To keep your brand at the forefront of mind | ||||||
Follow-up calls made to all interested prospects | To drive more enquiries | ||||||
Calendar review and appointment booking service | When the time is right, our team will ask for meeting/RFQ/site visits | ||||||
Appointment reminders sent to both prosect & client | To ensure both parties turn up on time | ||||||
Monthly reviews of enquiries/quotations | To maintain lead quality and to establish next steps | ||||||
Quotation follow-ups by Stratique to gain valuable feedback | To find out the status/next steps/competitiveness | ||||||
Monthly blog links sent to all prospects | Keeping you at the forefront of mind. Also helps with your SEO | ||||||
Posted mailers/sales letters sent**** | **** optional: postage, printing and fulfilment charges apply | ||||||
Inbound enquiries called/qualified | Shared Google sheet, updated in real time | ||||||
Monthly activity Reports | |||||||
Contract length | Monthly rolling | Monthly rolling | 3 month rolling | 3 month rolling | 3 month rolling | 3 month rolling | Cancel at any time by email |
Money back guarantee? | Money back guarantee included with the Business Propeller plan |
Terms:
- All prices plus VAT
- Terms: invoiced at commencement and collected after 14 days by GoCardless DD
- Click for full terms and conditions
- Additional setup/marketing collateral development charges may apply
- Prices correct at time of issue: March 2022